Btel Video
Entertainment the way you want it
Btel’s high-definition television service is here to complete your entertainment needs at affordable rates. Never miss out on your favorite cable shows or sports networks. We have three packages to meet your needs. Television done right!
Ready to get connected?
Looking for Btel Business Services instead?
Send us a message.
Btel Video packages to suit your entertainment needs
Entertainment Plus
- Our ultimate TV package
- Sports/Movies/Kids/Family
- Commercial-free music
Includes NFL Ntwk, Golf Channel, Lifetime Movies, ESPN Classic, Fox Sports1, Hallmark, Outdoor Channel
Family Favorites
- The basics plus
- Additional sports programming
- Kids and family entertainment
Includes ESPN, ESPN2, ATT Sports Network, History Channel, Food Network, Fox News, Nick Jr., and Disney
Local Connection
- Your basics under budget
- All your local channels
- Community channel (LINK)
Includes local programming such as CBS, ABC, NBC, and FOX, as well as KUBE, Univision, and Telemundo
**Video not available in all service areas**
Channel lineup
Network | Channel | Entertainment Plus | Family Favorites | Local Connection |
---|---|---|---|---|
NBC (KPRC) | 2 HD | |||
UniMas #67 (KFTH) | 3 HD | |||
Estrella #61 (KZJL) | 4 | |||
Telemundo #47 (KTMD) | 5 HD | |||
MyNetwork #20 (KTXH) | 6 HD | |||
PBS (KUHT) | 8 HD | |||
Univision #45 (KXLN) | 9 HD | |||
CW #39 (KIAH) | 10 HD | |||
CBS (KHOU) | 11 HD | |||
Fox #26 (KRIV) | 12 HD | |||
ABC (KTRK) | 13 HD | |||
EWTN | 15 | |||
QVC | 16 | |||
Daystar #23 (KLTJ) | 17 | |||
TBN | 18 | |||
KUBE | 19 HD | |||
Community Channel (LINK) | 20 | |||
CMT | 21 | |||
Comedy Central | 22 | |||
TV Land | 23 | |||
ESPN | 24 HD | |||
ESPN 2 | 25 HD | |||
Lifetime | 26 HD | |||
Nickelodeon | 27 | |||
Discovery Channel | 28 HD | |||
USA | 29 HD | |||
FS1 | 30 HD | |||
AT&T SportsNet | 31 HD | |||
CNN | 32 | |||
FX | 33 HD | |||
TNT | 34 HD | |||
Paramont Network | 35 | |||
CNBC | 36 | |||
VH1 | 37 | |||
Freeform | 38 HD | |||
AMC | 39 | |||
MTV | 40 | |||
Disney | 41 HD | |||
HGTV | 42 HD | |||
History Channel | 43 HD | |||
National Geographic | 44 HD | |||
TBS | 45 HD | |||
A&E | 46 HD | |||
CNN Headline News | 47 | |||
Fox News | 48 HD | |||
The Weather Channel | 49 | |||
Cartoon Network | 50 | |||
E! Entertainment | 51 HD | |||
BET | 52 | |||
TLC | 53 HD | |||
Animal Planet | 54 | |||
Investigation Discovery | 55 HD | |||
Science | 56 | |||
Discovery Family Channel | 57 HD | |||
MTV2 | 58 | |||
Nick Jr | 59 | |||
Teen Nick | 60 | |||
Nick Toons | 61 | |||
Syfy | 62 HD | |||
Food Network | 63 HD | |||
Travel Channel | 64 HD | |||
Bravo | 65 | |||
GAC Family | 66 | |||
FXX | 67 HD | |||
Bounce TV (KHOU2) | 80 HD | |||
This TV | 81 | |||
Localish (KTRK2) | 82 HD | |||
Create (KUHT2) | 83 | |||
PBS Kids (KUHT3) | 84 | |||
Start TV (KPRC4) | 85 | |||
MeTV (KYAZ) | 86 HD | |||
True Crime Network (KHOU3) | 87 | |||
Ion Mystery | 88 | |||
Get TV (KFTH2) | 89 | |||
NFL RedZone | 114 HD | |||
FYI | 200 | |||
VICELAND | 201 | |||
Disney XD | 202 | |||
OWN | 203 | |||
Destination America | 206 | |||
American Heroes Channel | 208 | |||
BBC Americas | 209 | |||
Fuse | 210 | |||
Bloomberg | 213 | |||
MTV Classic | 214 | |||
CMT Music | 215 | |||
Women’s Entertainment | 216 | |||
Independent Film Channel | 218 | |||
Turner Classic Movies | 219 | |||
Lifetime Movies Network | 220 HD | |||
ESPN News | 222 | |||
NBC Sports Network | 223 HD | |||
Golf Channel | 224 HD | |||
GSN | 226 | |||
Outdoor Channel | 227 HD | |||
RFD-TV | 235 | |||
FX Movie Channel | 247 | |||
Fox Business News | 280 | |||
Nat Geo Wild | 284 | |||
Hallmark Channel | 286 HD | |||
Hallmark Movie & Mysteries | 288 | |||
Oxygen | 290 | |||
ESPNU | 303 HD | |||
FS2 | 305 HD | |||
SEC Network | 310 HD | |||
SEC Network Alt | 311 | |||
ACC Network | 312 HD | |||
NFL Network | 315 HD | |||
Olympic Channel | 320 | |||
AT&T SportsNet Alt | 331 HD |




Expand your channel lineup.
Premium channels: HBO, Cinemax, Showtime, Starz/Starz Encore
Additional equipment fees and charges may apply.
